Rates - Eduardo Zabala
- Recurring Stops
| Stop | Customer | Recipient | Type of Rate | Rate |
|---|---|---|---|---|
| 20 | AmerisourceBergen | Rxperts Pharmacy Services, Inc | ||
| 80 | AmerisourceBergen | HUMANA PHARMACY INC. #01759 | ||
| 120 | AmerisourceBergen | MARTELL PHARMACY | ||
| 160 | HD Smith | BG'S PHARMACY | ||
| 220 | Staples | MILTON MEDICAL AND DRUG CO | ||
| 240 | Vitamin Shoppe | Rxperts Pharmacy Services, Inc | ||
| 260 | Freight Flow | HUMANA MEDICAL PLAN INC.#01560 | ||
| 380 | Publix | DOCTOR'S MEDICAL PHARMACY |
- On Demand
- %
- Customer Accessorials
- %
- %
- %
- %
- %
- %