Edit Shipment - AmerisourceBergen - 349829453
- Display Tracking Details
Account | Recipient Name | Date | Time | Barcode | Pick / Type | POD | Driver |
---|---|---|---|---|---|---|---|
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418685 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418686 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418687 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418688 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418689 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418690 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418691 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418692 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418693 | 000000 STOTE C | Mary B | 5726 - Julio |
WAG011939 | WALGREENS #11939 DSD | 11/05/13 | 06:35 AM | 00046877010177418694 | 000000 STOTE C | Mary B | 5726 - Julio |
- 349829453
- AmerisourceBergen
- Pick-up Details
- Delivery Details
- Checking this box will mark this order as delivered.
- Shipment Options
- No
- Notes
- IC Rate
- $2.19
- $9.19
- Customer Rate
- Charge Fuel:
- $5.37
- $27.25